1769 - 1851 (82 years)
-
| Name |
Daniel Logue |
| Born |
1769 |
Frederick Co. Maryland |
| Christened |
LIVING |
Knox Co. Ohio 30 Jan 1819 [See Wife] |
| Gender |
Male |
| Died |
Oct 1851 |
Brown Twp. Knox Co., Ohio |
| Person ID |
I636 |
Main Tree |
| Last Modified |
9 Apr 2014 |
| Family |
Honora Logsdon, b. 1777, Maryland , d. 1844, Ohio (Age 67 years) |
| Married |
2 Sep 1795 |
Allegany Co., Maryland |
| Children |
| + | 1. John Smith Logue, b. 1796, Mtsavage, Maryland , d. 7 Sep 1860, Louden Co., Fayette Co., IL (Age 64 years) |
| + | 2. Raphael Logue, b. 1796, Allegany Co. Maryland , d. Abt 1860, Loudon Twp. Fayette Co., IL (Age 64 years) |
| + | 3. Margaret (Peggy) Logue, b. 1798, Maryland , d. 1868, Illinois (Age 70 years) |
| + | 4. Mary Ellen Logue, b. 7 Sep 1801, Allegany Co. Maryland , d. 9 Apr 1857, Loudon Twp., Fayette Co., IL (Age 55 years) |
| + | 5. Nancy Ann, Logue, b. 16 Mar 1803, Maryland , d. 12 Dec 1879, Fayette Co. Ill. (Age 76 years) |
| + | 6. Richard Logue, b. Abt 1805, Allegany Co. Maryland , d. 17 Feb 1848, Fayette Co. IL (Age ~ 43 years) |
| + | 7. Honora Eleanor, Logue, b. 1807, Knox Co., Ohio , d. Yes, date unknown |
| + | 8. James Logue, b. 25 Jun 1808, Knox Co. Ohio , d. 25 Feb 1874, Illinois (Age 65 years) |
| + | 9. Sarah Logue, b. 1811, Brown Twp. Knox Co., Ohio , d. 9 Oct 1873, Howard Twp. Knox Co., OH [Cancer] (Age 62 years) |
| + | 10. Rachel Logue, b. 1813, Knox Co. Ohio , d. 1847, Knox Co., OH (Age 34 years) |
|
| Last Modified |
26 Sep 2010 |
| Family ID |
F188 |
Group Sheet | Family Chart |
-
|