|
|
1759 - 1794 (35 years)
-
| Name |
George Payne |
| Born |
1759 |
| Gender |
Male |
| Died |
1794 |
| Person ID |
I446 |
Main Tree |
| Last Modified |
9 Apr 2014 |
| Family 1 |
Rachel Logsdon, b. 1759, Maryland , d. 1792, Maryland (Age 33 years) |
| Married |
Abt 1780 |
Maryland |
| Children |
| + | 1. Mary Elizabeth Payne, b. 1781, d. 8 Sep 1865, Illinois (Age 84 years) |
| + | 2. John Payne, b. 1783, d. Bef 1821, PA (Age 37 years) |
| + | 3. Raphael Payne, b. 1787, Maryland See Ohio Census Knox Co 1850 , d. Abt 1865, Knox Co. Ohio (Age 78 years) |
| + | 4. Susannah Payne, b. Abt 1788, Maryland , d. Bef 1819 (Age ~ 30 years) |
| + | 5. Rachel Payne, b. 31 May 1789, Maryland , d. 2 Sep 1864, Brown Twsp.Knox Co. Ohio (Age 75 years) |
| + | 6. Sarah Payne, b. 1788, Maryland , d. Yes, date unknown |
|
| Last Modified |
26 Sep 2010 |
| Family ID |
F135 |
Group Sheet | Family Chart |
-
|