1789 - 1864 (75 years)
-
| Name |
Rachel Payne |
| Born |
31 May 1789 |
Maryland |
| Gender |
Female |
| Died |
2 Sep 1864 |
Brown Twsp.Knox Co. Ohio |
| Buried |
75Y3M2D@ |
Stluke Cem. Knox Co. OH |
| Person ID |
I1020 |
Main Tree |
| Last Modified |
9 Apr 2014 |
| Family |
Elias Arnold, Sr, b. 1 Oct 1787, Maryland [1850 Cen.Knox Co., OH] , d. 3 Nov 1871 (Age 84 years) |
| Married |
6 Jun 1807 |
Allegany Co. MD |
| Children |
| + | 1. Rebecca Rachel Arnold, b. 28 Jan 1808, Maryland , d. 24 Apr 1886, Knox Co. Ohio (Age 78 years) |
| + | 2. John Alton Arnold, b. 31 Dec 1810, Maryland , d. 21 Sep 1872, Indiana (Age 61 years) |
| + | 3. Margaret Arnold, b. 1812, Maryland , d. Yes, date unknown |
| + | 4. Elsie Ellen Arnold, b. 12 Sep 1813, Maryland , d. 21 Jul 1904, Ohio (Age 90 years) |
| + | 5. Rachel Arnold, b. 12 Aug 1816, Maryland , d. 22 Mar 1890, Knox Co. OH (Age 73 years) |
| | 6. William Arnold, b. 26 Feb 1828, Knox Co. Ohio , d. Yes, date unknown |
| + | 7. Elias Arnold, II, b. 24 Jul 1819, Knox Co. Ohio , d. 16 Apr 1893, Wyandot Co. Ohio (Age 73 years) |
| + | 8. Jonathan Arnold, b. 25 Apr 1820, Knox Co., Ohio , d. 1895, Knox Co. Ohio (Age 74 years) |
| + | 9. Richard Arnold, b. 11 Apr 1822, Brown Twp. Knox Co., Ohio , d. 16 Mar 1885, Knox Co., Ohio (Age 62 years) |
| + | 10. Matilda Arnold, b. 1824, Knox Co. Ohio [1850 Census] , d. Yes, date unknown |
| | 11. Sarah Aarnold, b. Abt 1826, Knox Co., Ohio , d. Indiana  |
|
| Last Modified |
26 Sep 2010 |
| Family ID |
F299 |
Group Sheet | Family Chart |
-
|